IV Catheters
Features
-
Easy dispenser pack
-
Functional design casing permitting one action opening and no rolling
-
Color-coded casing cap allows for easier identification of catheter size
-
Translucent catheter hub and flashback chamber allows for easy detection of blood flashback at vein insertion
-
Radio-opaque catheter
-
Precision finished PTFE catheter assures stable flow and eliminates catheter tip kink during venipuncture
-
Can be connected to syringe by removing filter cap to expose Luer taper end
-
Use of hydrophobic membrane filter eliminates blood leakage
-
Close and smooth contact between catheter tip and inner needle enables safe and smooth venipuncture
-
Crimped smooth engagement between catheter and hub, without use of adhesive, helps eliminate blood residuals and helps reduce blood coagulation or hemolysis
IV CATHETERS | |||||
---|---|---|---|---|---|
Catalog No. | Item Description | Hub Color | Gauge | Outside Diameter | Total Length |
26726 | 14G x 1 1/4″ | Orange | 14G | 1.65 | 37.9 |
26729 | 14G x 2″ | Orange | 14G | 1.65 | 54.5 |
26730 | 16G x 1 1/4″ | Medium Grey | 16G | 1.25 | 36.5 |
26731 | 16G x 2″ | Medium Grey | 16G | 1.25 | 54.5 |
26735 | 18G x 1 1/4″ | Green | 18G | 0.90 | 35.4 |
26736 | 18G x 1 1/2″ | Green | 18G | 0.90 | 41.4 |
26738 | 18G x 2″ | Green | 18G | 0.90 | 53.4 |
26741 | 20G x 1″ | Pink | 20G | 0.70 | 27.7 |
26742 | 20G x 1 1/4″ | Pink | 20G | 0.70 | 34.7 |
26743 | 20G x 2″ | Pink | 20G | 0.70 | 52.7 |
26746 | 22G x 1″ | Blue | 22G | 0.55 | 27.4 |
26751 | 24G x 3/4″ | Yellow | 24G | 0.45 | 21.1 |
50/box, 200/case |