Human Products
IV Extension Sets
| IV Administration Sets Vented/Non-Vented | |||
|---|---|---|---|
![]() | |||
| With Y-injection Site, Vented/Non vented, with Clamp • 78" Tubing | |||
| Catalog No. | Item Description | ||
| 29081 | 15 Drop/mL Luer slip | ||
| 29083 | 60 Drop/mL Luer slip | ||
| 50 pcs/case | |||
![]() | |||
|---|---|---|---|
| Catalog No. | Item Description | ||
| 29082 | 15 Drop/mL Luer lock | ||
| 29085 | 60 Drop/mL Luer lock | ||
| 50 pcs/case | |||
![]() | |||
|---|---|---|---|
| Catalog No. | Item Description | ||
| 29086 | 15 Drop/mL Lock/Slip | ||
| 27086 | 15 Drop/mL Lock/Slip with Needle-Free Injection Site | ||
| 50 pcs/case | |||
![]() | |||
|---|---|---|---|
| Catalog No. | Item Description | ||
| 29088 | 15 Drop/mL Lock/Slip, Vented/Non Vented, 2 injection sites, Roller Clamp, 2 Occlusion Clamps • 105" | ||
| Priming Volume: 28ml/Approx | |||
| 50 pcs/case | |||




