Animal Product Specifications
Product Name | Quantity | Weight (lbs) | Weight (kg) | Length (in) | Width (in) | Height (in) | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|---|---|---|---|
1/2-1cc Insulin | 500 | 4.82 | 2.19 | 17 | 7 | 6 | 432 | 178 | 152 |
1cc Insulin | 500 | 5.36 | 2.43 | 17 | 7 | 6 | 432 | 178 | 152 |
0.3cc Insulin | 500 | 4.5 | 2.04 | 17 | 7 | 6 | 432 | 178 | 152 |
1cc TB 0 Dead – Space | 500 | 5.38 | 2.44 | 17 | 7 | 7 | 432 | 178 | 178 |
Insulin Pen Needle | 1200 | 3.6 | 1.63 | 11 | 10 | 5 | 279 | 254 | 127 |
1cc TB w/needle | 1000 | 14.5 | 6.58 | 23 | 16 | 10 | 584 | 406 | 254 |
1cc TB only | 1000 | 11.5 | 5.22 | 19 | 13 | 10 | 483 | 330 | 254 |
Allergy Syringes | 1000 | 9 | 4.08 | 13 | 12 | 11 | 330 | 305 | 279 |
3cc w/needle | 1000 | 16.45 | 7.46 | 28 | 16 | 9 | 711 | 406 | 229 |
3cc only | 1000 | 14.3 | 6.49 | 28 | 12 | 11 | 711 | 305 | 279 |
5-6cc w/needle | 800 | 17.6 | 7.98 | 27 | 16 | 9 | 686 | 406 | 229 |
5-6cc only | 800 | 15.2 | 6.89 | 18 | 15 | 12 | 457 | 381 | 305 |
10-12cc w/needle | 800 | 26.4 | 11.97 | 30 | 18 | 12 | 762 | 457 | 305 |
10-12cc only | 800 | 21.8 | 9.89 | 30 | 14 | 12 | 762 | 356 | 305 |
20-25cc only | 500 | 26.65 | 12.09 | 28 | 16 | 15 | 711 | 406 | 381 |
30-35cc only | 250 | 17.65 | 8.01 | 31 | 15 | 10 | 787 | 381 | 254 |
50-60cc only | 150 | 15.6 | 7.08 | 18 | 17 | 13 | 457 | 432 | 330 |
50-60cc only – LTC 26300BN | 400 | 34 | 15.42 | 22 | 18 | 15 | 559 | 457 | 381 |
AV Fistula | 500 | 18.95 | 8.6 | 23 | 17 | 12 | 584 | 432 | 305 |
Scalp vein set butterfly | 500 | 7 | 3.18 | 18 | 12 | 10 | 457 | 305 | 254 |
Safety scalp vein set | 500 | 8 | 3.63 | 21 | 10 | 10 | 533 | 254 | 254 |
Blood collection set | 200 | 3.3 | 1.5 | 12 | 10 | 8 | 305 | 254 | 203 |
Safety blood collection set | 200 | 4.7 | 2.13 | 11 | 9 | 9 | 279 | 229 | 229 |
IV Catheter | 1000 | 3.3 | 1.5 | 11 | 6 | 6 | 279 | 152 | 152 |
Hypodermic Needles | 2000 | 6.55 | 2.97 | 17 | 14 | 5 | 432 | 356 | 127 |
Hypodermic Needles (Safety) | 100 | 7.7 | 3.49 | 17 | 14 | 8 | 432 | 356 | 203 |
Dental Needles | 1000 | 4.82 | 2.19 | 11 | 7 | 7 | 279 | 178 | 178 |
Multi-Sample Needle | 1000 | 4.6 | 2.09 | 16 | 7 | 4 | 406 | 178 | 102 |
Luer Adaptor | 1000 | 5.37 | 2.44 | 11 | 7 | 7 | 279 | 178 | 178 |
Luer Lock Holders Pre-Attached | 1000 | 4.65 | 2.11 | 12 | 11 | 10 | 305 | 279 | 254 |
Luer Holder | 1000 | 6.3 | 2.86 | 15 | 13 | 12 | 381 | 330 | 305 |
Spinal Needle | 1000 | 2.25 | 1.02 | 12 | 9 | 5 | 305 | 229 | 127 |
IV Administration Set | 50 | 4.31 | 1.95 | 15 | 9 | 8 | 381 | 229 | 203 |
Huber Needles | 50 | 0.22 | 0.1 | 8 | 4 | 3 | 203 | 102 | 76 |
Safety Huber Infusion Sets | 20 | 0.85 | 0.39 | 12 | 6 | 4 | 305 | 152 | 102 |
Surgical Blades | 1000 | 2.74 | 1.24 | 8 | 7 | 3 | 203 | 178 | 76 |
Disposable Scalpels | 1000 | 2.48 | 1.12 | 10 | 9 | 4 | 254 | 229 | 102 |
Injection Plugs w/cap | 200 | 1.56 | 0.71 | 12 | 8 | 3 | 305 | 203 | 76 |
Zorband | 1000 | 2.3 | 1.04 | 8 | 7 | 6 | 203 | -- | -- |
Drenching Syringes | 12 | 1.54 | 0.7 | 2 | 12 | 8 | 51 | 305 | 203 |
Aluminum Hub Needles | 1000 | 5.82 | 2.64 | 10 | 9 | 5 | 254 | 229 | 127 |
Aluminum Hub Blunt Needles | 100 | 1 | 0.45 | 8 | 3 | 2 | 203 | 76 | 51 |
Bulb Syringes | 50 | 6.3 | 2.86 | 14 | 14 | 5 | 356 | 356 | 127 |
Specifications vary slightly between sizes. Packaging subject to change. Please contact us for information on products not listed here.